EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 12.12.2023
(WORLDOMETER 12,04 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 698.625.441 | 8,69 | +0,01 | 6.946.339 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.002.015 | 3,15 | = | 533.298 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 109.614.535 | 32,23 | +0,03 | 1.183.924 | 1,08 | = | 1,09 |
Brazilia | 38.048.773 | 17,51 | +0,07 | 707.470 | 1,86 | = | 2,08 | |
EUROPA | Rusia | 23.335.550 | 16,16 | +0,10 | 400.578 | 1,72 | = | 1,73 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.363.670 | 44,79 | +0,08 | 193.144 | 0,73 | = | 0,74 | |
Marea Britanie | 24.812.582 | 36,62 | = | 232.112 | 0,94 | +0,01 | 0,94 | |
Germania | 38.656.887 | 46,41 | +0,03 | 178.377 | 0,46 | = | 0,46 | |
România | 3.503.909 | 17,63 | +0,1 | 68.636 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.704.988 | 44,61 | = | 22.984 | 0,20 | = | 20,59 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 698.625.441 | 8,69 | +0,01 | 6.946.339 | 0,99 | = | 1,03 |
EUROPA | 251.452.721 | 33,88 | +0,03 | 2.085.223 | 0,83 | = | 0,84 |
ASIA | 220.900.293 | 4,65 | = | 1.552.043 | 0,70 | = | 0,81 |
AMERICA N. | 129.475.474 | 34,16 | +0,03 | 1.656.192 | 1,28 | = | 1,31 |
AMERICA S. | 69.304.718 | 10,42 | +0,01 | 1.363.029 | 1,97 | = | 3,50 |
AFRICA | 12.853.688 | 0,88 | = | 258.851 | 2,01 | -0,01 | 2,10 |
OCEANIA | 14.637.826 | 32,10 | = | 30.985 | 0,21 | = | 0,41 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: December, 12, 2023
(WORLDOMETER 12,04 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | CFR*
|
||
GLOBAL | 698.625.441 | 8,69 | +0,01 | 6.946.339 | 0,99 | = | 1,03 | |
AFRICA | South Africa | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.002.015 | 3,15 | = | 533.298 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
USA | 109.614.535 | 32,23 | +0,03 | 1.183.924 | 1,08 | = | 1,09 |
Brazil | 38.048.773 | 17,51 | +0,07 | 707.470 | 1,86 | = | 2,08 | |
EUROPE | Russia | 23.335.550 | 16,16 | +0,10 | 400.578 | 1,72 | = | 1,73 |
France | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spain | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italy | 26.363.670 | 44,79 | +0,08 | 193.144 | 0,73 | = | 0,74 | |
UK | 24.812.582 | 36,62 | = | 232.112 | 0,94 | +0,01 | 0,94 | |
Germany | 38.656.887 | 46,41 | +0,03 | 178.377 | 0,46 | = | 0,46 | |
Romania | 3.503.909 | 17,63 | +0,1 | 68.636 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.704.988 | 44,61 | = | 22.984 | 0,20 | = | 20,59 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)
CASES | % | +/- | DEATHS | %
|
+/- | CFR* | |
GLOBAL | 698.625.441 | 8,69 | +0,01 | 6.946.339 | 0,99 | = | 1,03 |
EUROPE | 251.452.721 | 33,88 | +0,03 | 2.085.223 | 0,83 | = | 0,84 |
ASIA | 220.900.293 | 4,65 | = | 1.552.043 | 0,70 | = | 0,81 |
NORTH AMERICA | 129.475.474 | 34,16 | +0,03 | 1.656.192 | 1,28 | = | 1,31 |
SOUTH AMERICA | 69.304.718 | 10,42 | +0,01 | 1.363.029 | 1,97 | = | 3,50 |
AFRICA | 12.853.688 | 0,88 | = | 258.851 | 2,01 | -0,01 | 2,10 |
OCEANIA | 14.637.826 | 32,10 | = | 30.985 | 0,21 | = | 0,41 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)