EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME :14.12.2023 (WORLDOMETER 14,38 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 699.515.687 | 8,70 | +0,01 | 6.955.332 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.003.830 | 3,15 | = | 533.309 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 109.830.389 | 32,29 | +0,05 | 1.189.215 | 1,08 | = | 1,09 |
Brazilia | 38.078.411 | 17,60 | +0,09 | 707.789 | 1,86 | = | 2,08 | |
EUROPA | Rusia | 23.537.803 | 16,30 | +0,08 | 400.864 | 1,70 | -0,01 | 1,72 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.475.343 | 44,98 | +0,10 | 193.742 | 0,73 | = | 0,74 | |
Marea Britanie | 24.812.582 | 36,62 | = | 232.112 | 0,94 | = | 0,94 | |
Germania | 38.710.586 | 46,48 | +0,06 | 179.153 | 0,47 | +0,01 | 0,46 | |
România | 3.505.080 | 17,63 | = | 68.653 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.721.270 | 44,31 | +0,05 | 23.671 | 0,20 | = | 21,21 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 699.515.687 | 8,70 | +0,01 | 6.955.332 | 0,99 | = | 1,03 |
EUROPA | 251.978.157 | 33,95 | +0,05 | 2.087.503 | 0,83 | = | 0,84 |
ASIA | 220.944.188 | 4,65 | = | 1.552.118 | 0,70 | = | 0,81 |
AMERICA N. | 129.703.209 | 34,22 | +0,05 | 1.661.486 | 1,28 | = | 1,31 |
AMERICA S. | 69.366.268 | 10,43 | +0,01 | 1.363.601 | 1,97 | = | 3,50 |
AFRICA | 12.855.253 | 0,88 | = | 258.857 | 2,01 | = | 2,10 |
OCEANIA | 14.667.891 | 32,16 | +0,04 | 31.752 | 0,22 | +0,01 | 0,42 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: December, 14, 2023 (WORLDOMETER 14,38 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | CFR*
|
||
GLOBAL | 699.515.687 | 8,70 | +0,01 | 6.955.332 | 0,99 | = | 1,03 | |
AFRICA | South Africa | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.003.830 | 3,15 | = | 533.309 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
USA | 109.830.389 | 32,29 | +0,05 | 1.189.215 | 1,08 | = | 1,09 |
Brazil | 38.078.411 | 17,60 | +0,09 | 707.789 | 1,86 | = | 2,08 | |
EUROPE | Russia | 23.537.803 | 16,30 | +0,08 | 400.864 | 1,70 | -0,01 | 1,72 |
France | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spain | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italy | 26.475.343 | 44,98 | +0,10 | 193.742 | 0,73 | = | 0,74 | |
UK | 24.812.582 | 36,62 | = | 232.112 | 0,94 | = | 0,94 | |
Germany | 38.710.586 | 46,48 | +0,06 | 179.153 | 0,47 | +0,01 | 0,46 | |
Romania | 3.505.080 | 17,63 | = | 68.653 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.721.270 | 44,31 | +0,05 | 23.671 | 0,20 | = | 21,21 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)
CASES | % | +/- | DEATHS | % | +/- | CFR* | |
GLOBAL | 699.515.687 | 8,70 | +0,01 | 6.955.332 | 0,99 | = | 1,03 |
EUROPE | 251.978.157 | 33,95 | +0,05 | 2.087.503 | 0,83 | = | 0,84 |
ASIA | 220.944.188 | 4,65 | = | 1.552.118 | 0,70 | = | 0,81 |
NORTH AMERICA | 129.703.209 | 34,22 | +0,05 | 1.661.486 | 1,28 | = | 1,31 |
SOUTH AMERICA | 69.366.268 | 10,43 | +0,01 | 1.363.601 | 1,97 | = | 3,50 |
AFRICA | 12.855.253 | 0,88 | = | 258.857 | 2,01 | = | 2,10 |
OCEANIA | 14.667.891 | 32,16 | +0,04 | 31.752 | 0,22 | +0,01 | 0,42 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)