EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 20.09.2023 (WORLDOMETER 11,40 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC* | ||
GLOBAL | 695.535.316 | 8,65 | +0,01 | 6.918.074 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 44.998.243 | 3,15 | = | 531.930 | 1,18 | = | 1,18 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA | SUA | 108.535.316 | 31,90 | +0,05 | 1.175.395 | 1,08 | -0,01 | 1,09 |
Brazilia | 37.789.040 | 17,46 | = | 705.313 | 1,87 | = | 2,07 | |
EUROPA | Rusia | 23.014.969 | 15,93 | = | 400.023 | 1,74 | = | 1,75 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.007.789 | 44,18 | +0,08 | 191.469 | 0,74 | = | 0,74 | |
Marea Britanie | 24.704.113 | 36,46 | +0,02 | 229.089 | 0,93 | = | 0,93 | |
Germania | 38.479.487 | 46,20 | +0,06 | 175.892 | 0,46 | +0,01 | 0,46 | |
România | 3.440.346 | 17,31 | +0,06 | 68.314 | 1,99 | = | 2,00 | |
OCEANIA | Australia | 11.764.239 | 44,47 | +0,02 | 22.727 | 0,19 | = | 20,36 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | % | +/- | RFC* | |
GLOBAL | 695.535.316 | 8,65 | +0,01 | 6.918.074 | 0,99 | = | 1,03 |
EUROPA | 250.080.348 | 33,69 | +0,02 | 2.072.779 | 0,83 | = | 0,84 |
ASIA | 220.734.400 | 4,64 | = | 1.549.701 | 0,70 | = | 0,81 |
AMERICA N. | 128.246.707 | 33,84 | +0,10 | 1.645.746 | 1,28 | = | 1,31 |
AMERICA S. | 68.987.851 | 10,37 | = | 1.360.616 | 1,97 | = | 3,49 |
AFRICA | 12.837.874 | 0,89 | = | 258.830 | 2,02 | = | 2,10 |
OCEANIA | 14.647.415 | 32,12 | +0,02 | 30.387 | 0,21 | = | 0,40 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: September,20,2023 (WORLD0METER 11,40 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | RFC* | |||
GLOBAL | 695.535.316 | 8,65 | +0,01 | 6.918.074 | 0,99 | = | 1,03 | ||
AFRICA | South Africa | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 | |
ASIA | India | 44.998.243 | 3,15 | = | 531.930 | 1,18 | = | 1,18 | |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | ||
AMERICA | U.S.A | 108.535.316 | 31,90 | +0,05 | 1.175.395 | 1,08 | -0,01 | 1,09 | |
Brazil | 37.789.040 | 17,46 | = | 705.313 | 1,87 | = | 2,07 | ||
EUROPE | Russia | 23.014.969 | 15,93 | = | 400.023 | 1,74 | = | 1,75 | 1,79 |
France | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | ||
Spain | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | ||
Italy | 26.007.789 | 44,18 | +0,08 | 191.469 | 0,74 | = | 0,74 | ||
United Kingdom | 24.704.113 | 36,46 | +0,02 | 229.089 | 0,93 | = | 0,93 | ||
Germany | 38.479.487 | 46,20 | +0,06 | 175.892 | 0,46 | +0,01 | 0,46 | ||
Romania | 3.440.346 | 17,31 | +0,06 | 68.314 | 1,99 | = | 2,00 | ||
OCEANIA | Australia | 11.764.239 | 44,47 | +0,02 | 22.727 | 0,19 | = | 20,36 | 20,03 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CASES | % | +/- | DEATHS | % | +/- | RFC | |||
GLOBAL | 695.535.316 | 8,65 | +0,01 | 6.918.074 | 0,99 | = | 1,03 | 1,04 | |
EUROPE | 250.080.348 | 33,69 | +0,02 | 2.072.779 | 0,83 | = | 0,84 | ||
ASIA | 220.734.400 | 4,64 | = | 1.549.701 | 0,70 | = | 0,81 | ||
NORTH AMERICA | 128.246.707 | 33,84 | +0,10 | 1.645.746 | 1,28 | = | 1,31 | ||
SOUTH AMERICA | 68.987.851 | 10,37 | = | 1.360.616 | 1,97 | = | 3,49 | ||
AFRICA | 12.837.874 | 0,89 | = | 258.830 | 2,02 | = | 2,10 | ||
OCEANIA | 14.647.415 | 32,12 | +0,02 | 30.387 | 0,21 | = | 0,40 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)