×

EVOLUȚIA PANDEMIEI COVID ÎN LUME: 05.09.2023

EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 5.09.2023

(WORLDOMETER  15,35 GMT)

Dr. Viorel Alexandrescu

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 694.905.224 8,64 +0,01 6.912.428 0,99 -0,01 1,03
AFRICA Africa de    Sud 4.076.463 6,74 = 102.595 2,52 = 2,56
ASIA India 44.997.326 3,15 = 531.930 1,18 = 1,18
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 108.176.483 31,81 +0,05 1.174.149 1,09 = 1,10
Brazilia   37.771.706 17,45 = 705.313 1,87 = 2,07
EUROPA Rusia 22.995.765 15,92 +0,01 399.999 1,74 = 1,75
Franța 40.138.560 61,98 = 167.642 0,42 = 0,42
Spania 13.914.811 29,28 = 121.760 0,88 = 0,88
Italia 25.955.703 44,10 +0,03 191.276 0,74 = 0,74
Marea Britanie 24.671.491 36,42 +0,01 228.707 0,93 = 0,93
Germania 38.428.685 46,14 = 174.352 0,45 = 0,45
România 3.421.949 17,22 +0,03 68.282 2,00 = 2,00
OCEANIA Australia 11.753.452 44,43 +0,02 22.646 0,19 = 20,29

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 694.905.224 8,64 +0,01 6.912.428 0,99 -0,01 1,03
EUROPA 249.864.456 33,66 = 2.070.011 0,83 = 0,83
ASIA 220.715.405 4,64 = 1.549.199 0,70 = 0,81
AMERICA N. 127.895.397 33,74 +0,04 1.643.995 1,29 = 1,31
AMERICA S. 68.962.314 10,37 = 1.360.135 1,97 = 3,49
AFRICA 12.836.873 0,89 = 258.825 2,02 = 2,10
        OCEANIA 14.630.058 32.08 +0,02 30.248 0,21 = 0,40

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)


THE COVID-19 PANDEMIC IN THE WORLD: September, 05, 2023

(WORLDOMETER  15,35 GMT)

Dr. Viorel Alexandrescu

 

  CASES % +/- DEATHS % +/- CFR*

 

GLOBAL 649.905.224 8,64 +0,01 6.912.428 0,99 -0,01 1,03
AFRICA South Africa 4.076.463 6,74 = 102.595 2,52 = 2,56
ASIA India 44.997.326 3,15 = 531.930 1,18 = 1,18
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

 

USA

 

108.176.483 31,81 +0,05 1.174.149 1,09 = 1,10
Brazil   37.771.706 17,45 = 705.313 1,87 = 2,07
EUROPE Russia 22.995.765 15,92 +0,01 399.999 1,74 = 1,75
France 40.138.560 61,98 = 167.642 0,42 = 0,42
Spain 13.914.811 29,28 = 121.760 0,88 = 0,88
Italy 25.955.703 44,10 +0,03 191.276 0,74 = 0,74
UK 24.671.491 36,42 +0,01 228.707 0,93 = 0,93
Germany 38.428.685 46,14 = 174.352 0,45 = 0,45
Romania 3.421.949 17,22 +0,03 68.282 2,00 = 2,00
OCEANIA Australia 11.753.452 44,43 +0,02 22.646 0,19 = 20,29

            *CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)

CASES % +/- DEATHS %

 

+/- CFR*
GLOBAL 694.905.224 8,64 +0,01 6.912.428 0,99 -0,01 1,03
EUROPE 249.864.456 33,66 = 2.070.011 0,83 = 0,83
ASIA 220.715.405 4,64 = 1.549.199 0,70 = 0,81
NORTH AMERICA 127.895.397 33,74 +0,04 1.643.995 1,29 = 1,31
SOUTH AMERICA 68.962.314 10,37 = 1.360.135 1,97 = 3,49
AFRICA 12.836.873 0,89 = 258.825 2,02 = 2,10
        OCEANIA 14.630.058 32.08 +0,02 30.248 0,21 = 0,40

*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)