EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 10.04.2023 (WORLDOMETER 11,25 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 684.977.941 | 8,53 | = | 6.837.759 | 1,00 | = | 1,03 | |
AFRICA | Africa de Sud | 4.075.101 | 6,64 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 44.762.496 | 3,16 | = | 530.979 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 106.363.949 | 31,62 | = | 1.156.899 | 1,09 | = | 1,10 |
Brazilia | 37.319.254 | 17,23 | = | 700.556 | 1,88 | = | 2,06 | |
EUROPA | Rusia | 22.714.988 | 15,55 | +0,02 | 397.570 | 1,75 | = | 1,77 |
Franța | 39.850.030 | 60,68 | +0,03 | 165.857 | 0,42 | = | 0,42 | |
Spania | 13.798.747 | 29,48 | = | 120.426 | 0,87 | = | 0,87 | |
Italia | 25.715.394 | 42,70 | +0,03 | 189.262 | 0,74 | = | 0,74 | |
Marea Britanie | 24.448.729 | 35,51 | = | 209.396 | 0,86 | = | 0,86 | |
Germania | 38.368.891 | 45,40 | = | 171.411 | 0,45 | = | 0,45 | |
România | 3.374.825 | 17,87 | = | 67.917 | 2,01 | = | 2,02 | |
OCEANIA | Australia | 11.352.930 | 43,14 | = | 19.933 | 0,18 | = | 17,86 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 684.977.941 | 8,53 | = | 6.837.759 | 1,00 | = | 1,03 |
EUROPA | 248.129.835 | 33,13 | +0,01 | 2.032.856 | 0,82 | = | 0,83 |
ASIA | 215.726.173 | 4,54 | = | 1.542.116 | 0,71 | -0,01 | 0,80 |
AMERICA N. | 125.859.099 | 33,56 | = | 1.624.318 | 1,29 | = | 1,32 |
AMERICA S. | 68.404.661 | 10,21 | = | 1.352.990 | 1,98 | = | 3,47 |
AFRICA | 12.813.850 | 0,90 | = | 258.672 | 2,02 | = | 2,10 |
OCEANIA | 14.043.601 | 31,78 | = | 26.792 | 0,19 | = | 0,36 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: 04,10,2023 (WORLD0METER 11,25 GMT)
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
|||
GLOBAL | 684.977.941 | 8,53 | = | 6.837.759 | 1,00 | = | 1,03 | ||
AFRICA | South Africa | 4.075.101 | 6,64 | = | 102.595 | 2,52 | = | 2,56 | |
ASIA | India | 44.762.496 | 3,16 | = | 530.979 | 1,19 | = | 1,19 | |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | ||
AMERICA
|
U.S.A | 106.363.949 | 31,62 | = | 1.156.899 | 1,09 | = | 1,10 | |
Brazil | 37.319.254 | 17,23 | = | 700.556 | 1,88 | = | 2,06 | ||
EUROPE | Russia | 22.714.988 | 15,55 | +0,02 | 397.570 | 1,75 | = | 1,77 | 1,79 |
France | 39.850.030 | 60,68 | +0,03 | 165.857 | 0,42 | = | 0,42 | ||
Spain | 13.798.747 | 29,48 | = | 120.426 | 0,87 | = | 0,87 | ||
Italy | 25.695.311 | 42,67 | = | 189.089 | 0,74 | = | 0,74 | ||
United Kingdom | 24.448.729 | 35,51 | = | 209.396 | 0,86 | +0,01 | 0,86 | ||
Germany | 38.368.891 | 45,40 | = | 171.411 | 0,45 | = | 0,45 | ||
Romania | 3.374.825 | 17,87 | = | 67.917 | 2,01 | = | 2,03 | ||
OCEANIA | Australia | 11.352.930 | 43,14 | = | 19.933 | 0,18 | = | 17,86 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CASES | % | +/- | DEATHS | % | +/- | RFC | |||
GLOBAL | 684.977.941 | 8,53 | = | 6.837.759 | 1,00 | = | 1,03 | 1,04 | |
EUROPE | 248.129.835 | 33,13 | +0,01 | 2.032.856 | 0,82 | = | 0,83 | ||
ASIA | 215.726.173 | 4,54 | = | 1.542.116 | 0,71 | -0,01 | 0,80 | ||
NORTH AMERICA | 125.859.099 | 33,56 | = | 1.624.318 | 1,29 | = | 1,32 | ||
SOUTH AMERICA | 68.404.661 | 10,21 | = | 1.352.990 | 1,98 | = | 3,47 | ||
AFRICA | 12.813.850 | 0,90 | = | 258.672 | 2,02 | = | 2,10 | ||
OCEANIA | 14.043.601 | 31,78 | = | 26.792 | 0,19 | = | 0,36 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)