×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 15.03.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 15.03.2023 (WORLDOMETER 12,37 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 681.821.579 8,50 = 6.813.648 1,00 = 1,03
AFRICA Africa de    Sud 4.068.319 6,64 = 102.595 2,52 = 2,56
ASIA India 44.691.956 3,16 = 530.789 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 105.665.981 31,43 = 1.149.253 1,09 = 1,10
Brazilia   37.085.520 17,12 = 699.310 1,89 = 2,05
EUROPA Rusia 22.454.933 15,37 +0,01 396.696 1,77 = 1,79
Franța 39.667.102 60,42 +0,02 165.240 0,42 = 0,42
Spania 13.778.467 29,44 = 119.618 0,87 = 0,87
Italia 25.627.473 42,55 = 188.538 0,74 = 0,74
Marea Britanie 24.396.534 35,44 = 207.695 0,85 = 0,85
Germania 38.276.190 45,30 +0,01 169.345 0,44 = 0,44
România 3.352.356 17,74 = 67.773 2,02 = 2,03
OCEANIA Australia 11.385.534 43,32 = 19.459 0,17 = 17,43

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

  CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 681.821.579 8,50 = 6.813.648 1,00 = 1,03
EUROPA 247.023.233 32,99 +0,01 2.023.017 0,82 = 0,83
ASIA 214.818.735 4,53 = 1.538.867 0,72 = 0,80
AMERICA N. 125.046.486 33,35 = 1.615.689 1,29 = 1,32
AMERICA S. 68.091.121 10,17 = 1.351.202 1,98 = 3,47
AFRICA 12.802.223 0,90 = 258.615 2,02 = 2,10
        OCEANIA 14.039.060 31,81 = 26.243 0,19 = 0,35

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


  THE COVID-19 PANDEMIC IN THE WORLD: March,15,2023    (WORLD0METER 11,37 GMT)

 

  CASES % +/- DEATHS % +/- RFC*

 

 
GLOBAL 681.821.579 8,50 = 6.813.648 1,00 = 1,03  
AFRICA South Africa 4.068.319 6,64 = 102.595 2,52 = 2,56  
ASIA India 44.691.956 3,16 = 530.789 1,19 = 1,19  
China 503.302 0,03 = 5.272 1,05 = 1,37  
 

AMERICA

 

U.S.A 105.665.981 31,43 = 1.149.253 1,09 = 1,10  
Brazil   37.085.520 17,12 = 699.310 1,89 = 2,05  
EUROPE Russia 22.454.933 15,37 = 396.696 1,77 = 1,79 1,79
France 39.667.102 60,42 +0,02 165.240 0,42 = 0,42  
Spain 13.778.467 29,44 = 119.618 0,87 = 0,87  
Italy 25.627.473 42,55 = 188.538 0,74 = 0,74  
United Kingdom 24.396.534 35,44 = 207.695 0,85 = 0,85  
Germany 38.276.190 45,30 +0,01 169.345 0,44 = 0,44  
Romania 3.352.356 17,74 = 67.773 2,02 = 2,03  
OCEANIA Australia 11.385.534 43,32 = 19.459 0,17 = 17,43  

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 681.821.579 8,50 = 6.813.648 1,00 = 1,03 1,04  
EUROPE 247.023.233 32,99 +0,01 2.023.017 0,82 = 0,83    
ASIA 214.818.735 4,53 = 1.538.867 0,72 = 0,80    
NORTH AMERICA 125.046.486 33,35 = 1.615.689 1,29 = 1,32    
   SOUTH AMERICA 68.091.121 10,17 = 1.351.202 1,98 = 3,47    
AFRICA 12.802.223 0,90 = 258.615 2,02 = 2,10    
OCEANIA 14.039.060 31,81 = 26.243 0,19 = 0,35 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)