EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME: 9.02.2023 (WORLDOMETER 11,44 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 676.885.720 | 8,44 | = | 6.776.397 | 1,00 | = | 1,03 | |
AFRICA | Africa de Sud | 4.057.211 | 6,63 | = | 102.595 | 2,53 | = | 2,56 |
ASIA | India | 44.683.748 | 3,16 | = | 530.748 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 104.620.361 | 31,13 | +0,02 | 1.137.929 | 1,09 | = | 1,11 |
Brazilia | 36.907.890 | 17,05 | +0,01 | 697.583 | 1,89 | = | 2,05 | |
EUROPA | Rusia | 22.035.133 | 15,08 | +0,01 | 395.447 | 1,79 | = | 1,81 |
Franța | 39.552.108 | 60,25 | +0,01 | 164.500 | 0,42 | = | 0,42 | |
Spania | 13.740.531 | 29,36 | = | 118.712 | 0,86 | = | 0,87 | |
Italia | 25.488.166 | 42,32 | = | 187.272 | 0,73 | = | 0,74 | |
Marea Britanie | 24.293.752 | 35,31 | = | 204.898 | 0,84 | = | 0,84 | |
Germania | 37.879.714 | 44,84 | +0,02 | 166.526 | 0,44 | = | 0,44 | |
România | 3.327.805 | 17,60 | = | 67.619 | 2,03 | = | 2,04 | |
OCEANIA | Australia | 11.312.904 | 43,08 | = | 18.828 | 0,17 | = | 16,87 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 676.885.720 | 8,44 | = | 6.776.397 | 1,00 | = | 1,03 |
EUROPA | 245.164.345 | 32,74 | +0,01 | 2.009.525 | 0,82 | = | 0,83 |
ASIA | 213.398.147 | 4,50 | = | 1.531.994 | 0,72 | = | 0,80 |
AMERICA N. | 123.814.816 | 33,04 | +0,02 | 1.602.407 | 1,29 | = | 1,33 |
AMERICA S. | 67.810.753 | 10,13 | = | 1.348.450 | 1,99 | = | 3,46 |
AFRICA | 12.782.062 | 0,90 | = | 258.535 | 2,02 | = | 2,10 |
OCEANIA | 13.914.876 | 31,56 | = | 25.471 | 0,18 | = | 0,34 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: Feb,09,2023 (WORLD0METER 11,44 GMT)
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
||
GLOBAL | 676.885.720 | 8,44 | = | 6.776.397 | 1,00 | = | 1,03 | |
AFRICA | South Africa | 4.057.211 | 6,63 | = | 102.595 | 2,53 | = | 2,56 |
ASIA | India | 44.683.748 | 3,16 | = | 530.748 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
U.S.A | 104.620.361 | 31,13 | +0,02 | 1.137.929 | 1,09 | = | 1,11 |
Brazil | 36.907.890 | 17,05 | +0,01 | 697.583 | 1,89 | = | 2,05 | |
EUROPE | Russia | 22.035.133 | 15,08 | = | 395.447 | 1,79 | = | 1,81 |
France | 39.552.108 | 60,25 | +0,01 | 164.500 | 0,42 | = | 0,42 | |
Spain | 13.740.531 | 29,36 | = | 118.712 | 0,86 | = | 0,87 | |
Italy | 25.488.166 | 42,32 | = | 187.272 | 0,73 | = | 0,74 | |
United Kingdom | 24.293.752 | 35,31 | = | 204.898 | 0,84 | = | 0,84 | |
Germany | 37.879.714 | 44,84 | +0,02 | 166.526 | 0,44 | = | 0,44 | |
Romania | 3.327.805 | 17,60 | = | 67.619 | 2,03 | = | 2,04 | |
OCEANIA | Australia | 11.312.904 | 43,08 | = | 18.828 | 0,17 | = | 16,87 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CAZURI | % | +/- | DECESE | % | +/- | RFC | |||
GLOBAL | 676.885.720 | 8,44 | = | 6.776.397 | 1,00 | = | 1,03 | 1,04 | |
EUROPE | 245.164.345 | 32,74 | +0,01 | 2.009.525 | 0,82 | = | 0,83 | ||
ASIA | 213.398.147 | 4,50 | = | 1.531.994 | 0,72 | = | 0,80 | ||
NORTH AMERICA | 123.814.816 | 33,04 | +0,02 | 1.602.407 | 1,29 | = | 1,33 | ||
SOUTH AMERICA | 67.810.753 | 10,13 | = | 1.348.450 | 1,99 | = | 3,46 | ||
AFRICA | 12.782.062 | 0,90 | = | 258.535 | 2,02 | = | 2,10 | ||
OCEANIA | 13.914.876 | 31,56 | = | 25.471 | 0,18 | = | 0,34 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)