EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 3.01.2023 (WORLDOMETER 12,01 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 665.734.416 | 8,31 | = | 6.699.888 | 1,01 | = | 1,04 | |
AFRICA | Africa de Sud | 4.049.366 | 6,62 | = | 102.568 | 2,53 | = | 2,55 |
ASIA | India | 44.680.098 | 3,16 | = | 530.707 | 1,19 | = | 1,19 |
China | 444.828 | 0,03 | = | 5.253 | 1,18 | -0,01 | 1,42 | |
AMERICA
|
SUA | 102.686.752 | 30,58 | +0,01 | 1.118.478 | 1,09 | = | 1,11 |
Brazilia | 36.371.609 | 16,82 | +0,01 | 694.032 | 1,91 | = | 2,04 | |
EUROPA | Rusia | 21.810.511 | 14,93 | = | 393.853 | 1,81 | = | 1,82 |
Franța | 39.333.268 | 59,93 | = | 162.214 | 0,41 | = | 0,42 | |
Spania | 13.684.258 | 29,24 | = | 117.095 | 0,86 | = | 0,86 | |
Italia | 25.143.705 | 41,74 | = | 184.642 | 0,73 | = | 0,75 | |
Marea Britanie | 24.135.084 | 35,10 | = | 198.937 | 0,82 | = | 0,83 | |
Germania | 37.410.650 | 44,30 | +0,05 | 161.714 | 0,43 | = | 0,44 | |
România | 3.312.085 | 17,50 | = | 67.408 | 2,04 | = | 2,04 | |
OCEANIA | Australia | 11.132.933 | 42,44 | = | 17.052 | 0,15 | = | 15,28 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 665.734.416 | 8,31 | = | 6.699.888 | 1,01 | = | 1,04 |
EUROPA | 243.109.142 | 32,47 | +0,01 | 1.982.869 | 0,82 | = | 0,83 |
ASIA | 207.692.885 | 4,38 | = | 1.513.556 | 0,73 | = | 0,79 |
AMERICA N. | 121.549.373 | 32,46 | +0,01 | 1.579.465 | 1,30 | = | 1,34 |
AMERICA S. | 67.005.741 | 10,02 | +0,01 | 1.342.249 | 2,00 | -0,01 | 3,44 |
AFRICA | 12.742.536 | 0,90 | = | 258.345 | 2,03 | = | 2,10 |
OCEANIA | 13.634.018 | 30,96 | = | 23.389 | 0,17 | = | 0,31 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: JAN,3,2023 (WORLD0METER 12,01 GMT)
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
||
GLOBAL | 665.734.416 | 8,31 | = | 6.699.888 | 1,01 | = | 1,04 | |
AFRICA | South Africa | 4.049.366 | 6,62 | = | 102.568 | 2,53 | = | 2,55 |
ASIA | India | 44.680.098 | 3,16 | = | 530.707 | 1,19 | = | 1,19 |
China | 444.828 | 0,03 | = | 5.253 | 1,18 | -0,01 | 1,42 | |
AMERICA
|
U.S.A | 102.686.752 | 30,58 | +0,01 | 1.118.478 | 1,09 | = | 1,11 |
Brazil | 36.371.609 | 16,82 | +0,01 | 694.032 | 1,91 | = | 2,04 | |
EUROPE | Russia | 21.810.511 | 14,93 | = | 393.853 | 1,81 | = | 1,82 |
France | 39.333.268 | 59,93 | = | 162.214 | 0,41 | = | 0,42 | |
Spain | 13.684.258 | 29,24 | = | 117.095 | 0,86 | = | 0,86 | |
Italy | 25.143.705 | 41,74 | = | 184.642 | 0,73 | = | 0,75 | |
United Kingdom | 24.135.084 | 35,10 | = | 198.937 | 0,82 | = | 0,83 | |
Germany | 37.410.650 | 44,30 | +0,05 | 161.714 | 0,43 | = | 0,44 | |
Romania | 3.312.085 | 17,50 | = | 67.408 | 2,04 | = | 2,04 | |
OCEANIA | Australia | 11.132.933 | 42,44 | = | 17.052 | 0,15 | = | 15,28 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CASES | % | +/- | DEATHS | %
|
+/- | RFC* | |||
GLOBAL | 665.734.416 | 8,31 | = | 6.699.888 | 1,01 | = | 1,04 | 1,04 | |
EUROPE | 243.109.142 | 32,47 | +0,01 | 1.982.869 | 0,82 | = | 0,83 | ||
ASIA | 207.692.885 | 4,38 | = | 1.513.556 | 0,73 | = | 0,79 | ||
NORTH AMERICA | 121.549.373 | 32,46 | +0,01 | 1.579.465 | 1,30 | = | 1,34 | ||
SOUTH AMERICA | 67.005.741 | 10,02 | +0,01 | 1.342.249 | 2,00 | -0,01 | 3,44 | ||
AFRICA | 12.742.536 | 0,90 | = | 258.345 | 2,03 | = | 2,10 | ||
OCEANIA | 13.634.018 | 30,96 | = | 23.389 | 0,17 | = | 0,31 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)