EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 29.12.2022 (WORLDOMETER 11,03 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 663.618.206 | 8,29 | +0,01 | 6.692.202 | 1,01 | = | 1,04 | |
AFRICA | Africa de Sud | 4.048.580 | 6,62 | = | 102.568 | 2,53 | = | 2,55 |
ASIA | India | 44.678.937 | 3,16 | = | 530.698 | 1,19 | = | 1,19 |
China | 417.615 | 0,03 | = | 5.246 | 1,26 | -0,01 | 1,45 | |
AMERICA
|
SUA | 102.497.740 | 30,52 | +0,05 | 1.117.194 | 1,09 | = | 1,11 |
Brazilia | 36.275.146 | 16,77 | +0,02 | 693.604 | 1,91 | = | 2,04 | |
EUROPA | Rusia | 21.787.172 | 14,91 | = | 393.604 | 1,81 | = | 1,82 |
Franța | 39.245.937 | 59,80 | +0,13 | 161.715 | 0,41 | = | 0,42 | |
Spania | 13.670.037 | 29,21 | = | 116.899 | 0,86 | = | 0,86 | |
Italia | 25.021.606 | 41,53 | = | 183.936 | 0,74 | = | 0,75 | |
Marea Britanie | 24.135.084 | 35,10 | = | 198.937 | 0,82 | = | 0,83 | |
Germania | 37.313.240 | 44,19 | +0.05 | 161.133 | 0,43 | = | 0,44 | |
România | 3.308.480 | 17,49 | = | 67.374 | 2,04 | = | 2,04 | |
OCEANIA | Australia | 11.085.540 | 42,26 | +0,01 | 16.964 | 0,15 | = | 15,20 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 663.618.206 | 8,29 | +0,01 | 6.692.202 | 1,01 | = | 1,04 |
EUROPA | 242.704.625 | 32,41 | +0,02 | 1.979.894 | 0,82 | = | 0,83 |
ASIA | 206.570.910 | 4,36 | +0,01 | 1.511.090 | 0,73 | = | 0,79 |
AMERICA N. | 121.262.081 | 32,38 | +0,03 | 1.578.160 | 1,30 | = | 1,34 |
AMERICA S. | 66.758.003 | 9,99 | +0,01 | 1.341.406 | 2,01 | = | 3,44 |
AFRICA | 12.739.018 | 0,90 | = | 258.339 | 2,03 | = | 2,10 |
OCEANIA | 13.582.848 | 30,85 | +0,01 | 23.298 | 0,17 | = | 0,31 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: DEC,29,2022 (WORLD0METER 11,03 GMT)
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
||
GLOBAL | 663.618.206 | 8,29 | +0,01 | 6.692.202 | 1,01 | = | 1,04 | |
AFRICA | South Africa | 4.048.580 | 6,62 | = | 102.568 | 2,53 | = | 2,55 |
ASIA | India | 44.678.937 | 3,16 | = | 530.698 | 1,19 | = | 1,19 |
China | 417.615 | 0,03 | = | 5.246 | 1,26 | -0,01 | 1,45 | |
AMERICA
|
U.S.A | 102.497.740 | 30,52 | +0,05 | 1.117.194 | 1,09 | = | 1,11 |
Brazil | 36.275.146 | 16,77 | +0,02 | 693.604 | 1,91 | = | 2,04 | |
EUROPE | Russia | 21.787.172 | 14,91 | = | 393.604 | 1,81 | = | 1,82 |
France | 39.245.937 | 59,80 | +0,13 | 161.715 | 0,41 | = | 0,42 | |
Spain | 13.670.037 | 29,21 | = | 116.899 | 0,86 | = | 0,86 | |
Italy | 25.021.606 | 41,53 | = | 183.936 | 0,74 | = | 0,75 | |
United Kingdom | 24.135.084 | 35,10 | = | 198.937 | 0,82 | = | 0,83 | |
Germany | 37.313.240 | 44,19 | +0.05 | 161.133 | 0,43 | = | 0,44 | |
Romania | 3.308.480 | 17,49 | = | 67.374 | 2,04 | = | 2,04 | |
OCEANIA | Australia | 11.085.540 | 42,26 | +0,01 | 16.964 | 0,15 | = | 15,20 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CASES | % | +/- | DEATHS | %
|
+/- | RFC* | |||
GLOBAL | 663.618.206 | 8,29 | +0,01 | 6.692.202 | 1,01 | = | 1,04 | 1,04 | |
EUROPE | 242.704.625 | 32,41 | +0,02 | 1.979.894 | 0,82 | = | 0,83 | ||
ASIA | 206.570.910 | 4,36 | +0,01 | 1.511.090 | 0,73 | = | 0,79 | ||
NORTH AMERICA | 121.262.081 | 32,38 | +0,03 | 1.578.160 | 1,30 | = | 1,34 | ||
SOUTH AMERICA | 66.758.003 | 9,99 | +0,01 | 1.341.406 | 2,01 | = | 3,44 | ||
AFRICA | 12.739.018 | 0,90 | = | 258.339 | 2,03 | = | 2,10 | ||
OCEANIA | 13.582.848 | 30,85 | +0,01 | 23.298 | 0,17 | = | 0,31 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)