EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 28.03.2024 (WORLDOMETER 14,20 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 704.514.955 | 8,76 | = | 7.008.698 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.034.022 | 3,15 | = | 533.543 | 1,18 | = | 1,19 |
China** | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 111.752.653 | 32,86 | +0,04 | 1.218.763 | 1,09 | = | 1,10 |
Brazilia | 38.694.221 | 17,76 | +0,07 | 710.966 | 1,84 | -0,01 | 2,09 | |
EUROPA | Rusia | 24.082.671 | 16,67 | +0,07 | 402.612 | 1,67 | = | 1,68 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.722.143 | 45,40 | +0,01 | 196.446 | 0,74 | +0,01 | 0,74 | |
Marea Britanie | 24.910.387 | 36,77 | +0,01 | 232.112 | 0,93 | = | 0,93 | |
Germania | 38.826.911 | 46,62 | +0,01 | 182.905 | 0,47 | = | 0,48 | |
România | 3.529.078 | 17,75 | = | 68.924 | 1,95 | = | 1,95 | |
OCEANIA | Australia | 11.843.536 | 44,77 | +0,05 | 24.356 | 0,21 | = | 0,21 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
** Nu comunică date
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 704.514.955 | 8,76 | = | 7.008.698 | 0,99 | = | 1,03 |
EUROPA | 253.357.473 | 34,13 | +0,01 | 2.101.467 | 0,83 | = | 0,84 |
ASIA | 221.498.058 | 4,66 | = | 1.553.425 | 0,70 | = | 0,81 |
AMERICA N. | 131.819.776 | 34,78 | +0,04 | 1.695.155 | 1,29 | = | 1,31 |
AMERICA S. | 70.108.311 | 10,54 | +0,02 | 1.366.810 | 1,95 | = | 3,51 |
AFRICA | 12.860.894 | 0,88 | = | 258.892 | 2,01 | = | 2,10 |
OCEANIA | 14.878.722 | 32,63 | +0,03 | 32.934 | 0,22 | = | 0,44 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: March,28,2024 (WORLD0METER 14.20 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
|||
GLOBAL | 704,514,955 | 8.76 | = | 7,008,698 | 0.99 | = | 1.03 | ||
AFRICA | South Africa | 4,076,463 | 6.74 | = | 102,595 | 2.52 | = | 2.56 | |
ASIA | India | 45,034,022 | 3.15 | = | 533,543 | 1.18 | = | 1.19 | |
China | 503,302 | 0.03 | = | 5,272 | 1.05 | = | 1.37 | ||
AMERICA
|
U.S.A | 111,752,653 | 32.86 | +0.04 | 1,218,763 | 1.09 | = | 1.10 | |
Brazil | 38,694,221 | 17.76 | +0.07 | 710,966 | 1.84 | -0.01 | 2.09 | ||
EUROPE | Russia | 24,082,671 | 16.67 | +0.07 | 402,612 | 1.67 | = | 1.68 | 1,79 |
France | 40,138,560 | 61.98 | = | 167,642 | 0.42 | = | 0.42 | ||
Spain | 13,914,811 | 29.28 | = | 121,760 | 0.88 | = | 0.88 | ||
Italy | 26,722,143 | 45.40 | +0.01 | 196,446 | 0.74 | +0.01 | 0.74 | ||
United Kingdom | 24,910,387 | 36.77 | +0.01 | 232,112 | 0.93 | = | 0.93 | ||
Germany | 38,826,911 | 46.62 | +0.01 | 182,905 | 0.47 | = | 0.48 | ||
Romania | 3,529,078 | 17.75 | = | 68,924 | 1.95 | = | 1.95 | ||
OCEANIA | Australia | 11,843,536 | 44.77 | +0.05 | 24,356 | 0.21 | = | 0.21 | 20,03 |
*FRC = fatality rate of cases (number of deaths/deaths+recover per%)
**Does not report data
CASES | % | +/- | DEATHS | % | +/- | RFC | |||
GLOBAL | 704,514,955 | 8.76 | = | 7,008,698 | 0.99 | = | 1.03 | 1,04 | |
EUROPE | 253,357,473 | 34.13 | +0.01 | 2,101,467 | 0.83 | = | 0.84 | ||
ASIA | 221,498,058 | 4.66 | = | 1,553,425 | 0.70 | = | 0.81 | ||
NORTH AMERICA | 131,819,776 | 34.78 | +0.04 | 1,695,155 | 1.29 | = | 1.31 | ||
SOUTH AMERICA | 70,108,311 | 10.54 | +0.02 | 1,366,810 | 1.95 | = | 3.51 | ||
AFRICA | 12,860,894 | 0.88 | = | 258,892 | 2.01 | = | 2.10 | ||
OCEANIA | 14,878,722 | 32.63 | +0.03 | 32,934 | 0.22 | = | 0.44 | +0,01 | 22.884 |
*FRC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)