EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME :6.03.2024 (WORLDOMETER 11,12 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 703.926.135 | 8,75 | = | 7.003.999 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.030.467 | 3,15 | = | 533.499 | 1,18 | = | 1,19 |
China** | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 111.568.359 | 32,80 | +0,01 | 1.216.502 | 1,09 | +0,01 | 1,10 |
Brazilia | 38.452.504 | 17,76 | +0,02 | 709.963 | 1,85 | = | 2,09 | |
EUROPA | Rusia | 24.009.604 | 16,60 | +0,02 | 402.399 | 1,68 | = | 1,69 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.719.511 | 45,39 | = | 196.348 | 0,73 | = | 0,74 | |
Marea Britanie | 24.902.971 | 36,76 | = | 232.112 | 0,93 | = | 0,93 | |
Germania | 38.823.286 | 46,61 | = | 182.694 | 0,47 | = | 0,48 | |
România | 3.527.677 | 17,75 | +0,01 | 68.903 | 1,95 | = | 1,95 | |
OCEANIA | Australia | 11.826.396 | 44,71 | +0,02 | 24.289 | 0,21 | = | 0,21 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
** Nu comunică date
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 703.926.135 | 8,75 | = | 7.003.999 | 0,99 | = | 1,03 |
EUROPA | 253.260.338 | 34,12 | = | 2.100.776 | 0,83 | = | 0,84 |
ASIA | 221.467.767 | 4,66 | = | 1.553.260 | 0,70 | = | 0,81 |
AMERICA N. | 131.625.163 | 34,73 | +0,02 | 1.692.470 | 1,28 | = | 1,31 |
AMERICA S. | 69.859.756 | 10,50 | = | 1.365.807 | 1,96 | = | 3,50 |
AFRICA | 12.860.287 | 0,88 | = | 258.884 | 2,01 | = | 2,10 |
OCEANIA | 14.852.103 | 32,57 | +0,03 | 32.787 | 0,22 | = | 0,44 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: March,6,2024 (WORLD0METER 11.12 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
|||
GLOBAL | 703,926,135 | 8.75 | = | 7,003,999 | 0.99 | = | 1.03 | ||
AFRICA | South Africa | 4,076,463 | 6.74 | = | 102,595 | 2.52 | = | 2.56 | |
ASIA | India | 45,030,467 | 3.15 | = | 533,499 | 1.18 | = | 1.19 | |
China | 503,302 | 0.03 | = | 5,272 | 1.05 | = | 1.37 | ||
AMERICA
|
U.S.A | 111,568,359 | 32.80 | +0.01 | 1,216,502 | 1.09 | +0.01 | 1.10 | |
Brazil | 38,452,504 | 17.76 | +0.02 | 709,963 | 1.85 | = | 2.09 | ||
EUROPE | Russia | 24,009,604 | 16.60 | +0.02 | 402,399 | 1.68 | = | 1.69 | 1,79 |
France | 40,138,560 | 61.98 | = | 167,642 | 0.42 | = | 0.42 | ||
Spain | 13,914,811 | 29.28 | = | 121,760 | 0.88 | = | 0.88 | ||
Italy | 26,719,511 | 45.39 | = | 196,348 | 0.73 | = | 0.74 | ||
United Kingdom | 24,902,971 | 36.76 | = | 232,112 | 0.93 | = | 0.93 | ||
Germany | 38,823,286 | 46.61 | = | 182,694 | 0.47 | = | 0.48 | ||
Romania | 3,527,677 | 17.75 | +0.01 | 68,903 | 1.95 | = | 1.95 | ||
OCEANIA | Australia | 11,826,396 | 44.71 | +0.02 | 24,289 | 0.21 | = | 0.21 | 20,03 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
** No data reported
CASES | % | +/- | DEATHS | % | +/- | RFC | |||
GLOBAL | 703,926,135 | 8.75 | = | 7,003,999 | 0.99 | = | 1.03 | 1,04 | |
EUROPE | 253,260,338 | 34.12 | = | 2,100,776 | 0.83 | = | 0.84 | ||
ASIA | 221,467,767 | 4.66 | = | 1,553,260 | 0.70 | = | 0.81 | ||
NORTH AMERICA | 131,625,163 | 34.73 | +0.02 | 1,692,470 | 1.28 | = | 1.31 | ||
SOUTH AMERICA | 69,859,756 | 10.50 | = | 1,365,807 | 1.96 | = | 3.50 | ||
AFRICA | 12,860,287 | 0.88 | = | 258,884 | 2.01 | = | 2.10 | ||
OCEANIA | 14,852,103 | 32.57 | +0.03 | 32,787 | 0.22 | = | 0.44 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)