EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 7.11.2023
(WORLDOMETER 12,26 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 697.437.485 | 8,67 | = | 6.935.129 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.001.268 | 3,15 | = | 533.293 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 109.233.586 | 32,12 | +0,04 | 1.181.548 | 1,08 | = | 1,09 |
Brazilia | 37.949.944 | 17,51 | +0,03 | 706.808 | 1,86 | -0,01 | 2,08 | |
EUROPA | Rusia | 23.158.908 | 16,03 | +0,02 | 400.319 | 1,73 | = | 1,74 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.230.177 | 44,56 | = | 192.406 | 0,73 | = | 0,74 | |
Marea Britanie | 24.796.408 | 36,60 | +0,01 | 230.974 | 0,93 | = | 0,93 | |
Germania | 38.553.102 | 46,29 | = | 176.793 | 0,46 | = | 0,46 | |
România | 3.499.607 | 17,61 | +0,02 | 68.568 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.793.995 | 44,58 | = | 22.885 | 0,19 | = | 20,50 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 697.437.485 | 8,67 | = | 6.935.129 | 0,99 | = | 1,03 |
EUROPA | 250.847.202 | 33,80 | +0,01 | 2.078.574 | 0,83 | = | 0,84 |
ASIA | 220.815.223 | 4,64 | = | 1.551.658 | 0,70 | = | 0,81 |
AMERICA N. | 129.049.975 | 34,05 | +0,03 | 1.653.030 | 1,28 | = | 1,31 |
AMERICA S. | 69.181.719 | 10,40 | = | 1.362.310 | 1,97 | = | 3,50 |
AFRICA | 12.843.760 | 0,88 | = | 258.843 | 2,02 | = | 2,10 |
OCEANIA | 14.689.885 | 32,23 | = | 30.699 | 0,21 | = | 0,41 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: November, 7, 2023
(WORLDOMETER 12,26 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | CFR*
|
||
GLOBAL | 697.437.485 | 8,67 | = | 6.935.129 | 0,99 | = | 1,03 | |
AFRICA | South Africa | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.001.268 | 3,15 | = | 533.293 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
USA | 109.233.586 | 32,12 | +0,04 | 1.181.548 | 1,08 | = | 1,09 |
Brazil | 37.949.944 | 17,51 | +0,03 | 706.808 | 1,86 | -0,01 | 2,08 | |
EUROPE | Russia | 23.158.908 | 16,03 | +0,02 | 400.319 | 1,73 | = | 1,74 |
France | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spain | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italy | 26.230.177 | 44,56 | = | 192.406 | 0,73 | = | 0,74 | |
UK | 24.796.408 | 36,60 | +0,01 | 230.974 | 0,93 | = | 0,93 | |
Germany | 38.553.102 | 46,29 | = | 176.793 | 0,46 | = | 0,46 | |
Romania | 3.499.607 | 17,61 | +0,02 | 68.568 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.793.995 | 44,58 | = | 22.885 | 0,19 | = | 20,50 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)
CASES | % | +/- | DEATHS | %
|
+/- | CFR* | |
GLOBAL | 697.437.485 | 8,67 | = | 6.935.129 | 0,99 | = | 1,03 |
EUROPE | 250.847.202 | 33,80 | +0,01 | 2.078.574 | 0,83 | = | 0,84 |
ASIA | 220.815.223 | 4,64 | = | 1.551.658 | 0,70 | = | 0,81 |
NORTH AMERICA | 129.049.975 | 34,05 | +0,03 | 1.653.030 | 1,28 | = | 1,31 |
SOUTH AMERICA | 69.181.719 | 10,40 | = | 1.362.310 | 1,97 | = | 3,50 |
AFRICA | 12.843.760 | 0,88 | = | 258.843 | 2,02 | = | 2,10 |
OCEANIA | 14.689.885 | 32,23 | = | 30.699 | 0,21 | = | 0,41 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)