EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME : 20.11.2023
(WORLDOMETER 12,25 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 698.035.072 | 8,68 | +0,01 | 6.940.130 | 0,99 | = | 1,03 | |
AFRICA | Africa de Sud | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.001.593 | 3,15 | = | 533.295 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 109.378.312 | 32,16 | +0,04 | 1.182.614 | 1,08 | = | 1,09 |
Brazilia | 38.022.227 | 17,51 | +0,03 | 707.286 | 1,86 | -0,01 | 2,08 | |
EUROPA | Rusia | 23.200.294 | 16,06 | +0,03 | 400.395 | 1,73 | = | 1,74 |
Franța | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spania | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italia | 26.318.717 | 44,71 | +0,15 | 192.909 | 0,73 | = | 0,74 | |
Marea Britanie | 24.804.243 | 36,61 | +0,01 | 231.324 | 0,93 | = | 0,93 | |
Germania | 38.612.462 | 46,36 | +0,07 | 177.735 | 0,46 | = | 0,46 | |
România | 3.501.193 | 17,61 | = | 68.590 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.800.893 | 44,61 | +0,03 | 22.899 | 0,19 | = | 20,51 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 698.035.072 | 8,68 | +0,01 | 6.940.130 | 0,99 | = | 1,03 |
EUROPA | 251.122.770 | 33,83 | +0,03 | 2.081.565 | 0,83 | = | 0,84 |
ASIA | 220.874.423 | 4,65 | +0,01 | 1.551.778 | 0,70 | = | 0,81 |
AMERICA N. | 129.203.816 | 34,09 | +0,04 | 1.654.266 | 1,28 | = | 1,31 |
AMERICA S. | 69.262.022 | 10,41 | +0,01 | 1.362.792 | 1,97 | = | 3,50 |
AFRICA | 12.844.435 | 0,88 | = | 258.847 | 2,02 | = | 2,10 |
OCEANIA | 14.6726.885 | 32,29 | +0,06 | 30.867 | 0,21 | = | 0,41 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: November, 20 2023
(WORLDOMETER 12,25 GMT)
Dr. Viorel Alexandrescu
CASES | % | +/- | DEATHS | % | +/- | CFR*
|
||
GLOBAL | 698.035.072 | 8,68 | +0,01 | 6.940.130 | 0,99 | = | 1,03 | |
AFRICA | South Africa | 4.076.463 | 6,74 | = | 102.595 | 2,52 | = | 2,56 |
ASIA | India | 45.001.593 | 3,15 | = | 533.295 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
USA | 109.378.312 | 32,16 | +0,04 | 1.182.614 | 1,08 | = | 1,09 |
Brazil | 38.022.227 | 17,51 | +0,03 | 707.286 | 1,86 | -0,01 | 2,08 | |
EUROPE | Russia | 23.200.294 | 16,06 | +0,03 | 400.395 | 1,73 | = | 1,74 |
France | 40.138.560 | 61,98 | = | 167.642 | 0,42 | = | 0,42 | |
Spain | 13.914.811 | 29,28 | = | 121.760 | 0,88 | = | 0,88 | |
Italy | 26.318.717 | 44,71 | +0,15 | 192.909 | 0,73 | = | 0,74 | |
UK | 24.804.243 | 36,61 | +0,01 | 231.324 | 0,93 | = | 0,93 | |
Germany | 38.612.462 | 46,36 | +0,07 | 177.735 | 0,46 | = | 0,46 | |
Romania | 3.501.193 | 17,61 | = | 68.590 | 1,96 | = | 1,96 | |
OCEANIA | Australia | 11.800.893 | 44,61 | +0,03 | 22.899 | 0,19 | = | 20,51 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)
CASES | % | +/- | DEATHS | % | +/- | CFR*
|
|
GLOBAL | 698.035.072 | 8,68 | +0,01 | 6.940.130 | 0,99 | = | 1,03 |
EUROPE | 251.122.770 | 33,83 | +0,03 | 2.081.565 | 0,83 | = | 0,84 |
ASIA | 220.874.423 | 4,65 | +0,01 | 1.551.778 | 0,70 | = | 0,81 |
NORTH AMERICA | 129.203.816 | 34,09 | +0,04 | 1.654.266 | 1,28 | = | 1,31 |
SOUTH AMERICA | 69.262.022 | 10,41 | +0,01 | 1.362.792 | 1,97 | = | 3,50 |
AFRICA | 12.844.435 | 0,88 | = | 258.847 | 2,02 | = | 2,10 |
OCEANIA | 14.6726.885 | 32,29 | +0,06 | 30.867 | 0,21 | = | 0,41 |
*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)