×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 6.07.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 6.07.2023 (WORLDOMETER  11, 08 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 691.192.021 8,60 = 6.898.077 1,00 = 1,03
AFRICA Africa de    Sud 4.076.463 6,64 = 102.595 2,52 = 2,56
ASIA India 44.994.407 3,17 = 531.910 1,18 = 1,18
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 107.346.013 31,88 = 1.168.414 1,09 = 1,10
Brazilia   37.682.660 17,36 +0,01 704.159 1,87 = 2,07
EUROPA Rusia 22.936.688 15,72 +0,01 399.649 1,74 = 1,75
Franța 40.138.560 61,10 = 167.642 0,42 = 0,42
Spania 13.914.811 29,73 +0,02 121.760 0,88 = 0,88
Italia 25.897.801 43,02 +0,02 190.868 0,74 = 0,74
Marea Britanie 24.636.637 35,74 +0,02 227.524 0,92 = 0,92
Germania 38.428.685 45,45 = 174.352 0,45 = 0,45
România 3.407.995 18,07 +0,01 68.240 2,00 = 2,00
OCEANIA Australia 11.700.577 44,27 = 21.817 0,19 = 19,38

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 691.192.021 8,60 = 6.898.077 1,00 = 1,03
EUROPA 249.685.794 33,34 +0,01 2.067.060 0,83 = 0,83
ASIA 218.284.892 4,59 = 1.547.790 0,71 = 0,80
AMERICA N. 127.017.548 33,83 +0,01 1.637.506 1,29 = 1,31
AMERICA S. 68.833.115 10,26 = 1.357.694 1,97 = 3,48
AFRICA 12.831.369 0,89 = 258.806 2,02 = 2,10
        OCEANIA 14.538.582 32,83 = 29.206 0,20 = 0,39

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


 

 

  THE COVID-19 PANDEMIC IN THE WORLD: July ,6,2023  (WORLD0METER 11.08 GMT)

 

 

  CASES % +/- DEATHS % +/- RFC*

 

 
GLOBAL 691.192.021 8,60 = 6.898.077 1,00 = 1,03  
AFRICA South Africa 4.076.463 6,65 = 102.595 2,52 = 2,56  
ASIA India 44.994.407 3,17 = 531.910 1,18 = 1,18  
China 503.302 0,03 = 5.272 1,05 = 1,37  
 

AMERICA

 

U.S.A 107.346.013 31,88 = 1.168.414 1,09 = 1,10  
Brazil   37.682.660 17,36 +0,01 704.159 1,87 = 2,07  
EUROPE Russia 22.936.688 15,72 +0,01 399.649 1,74 = 1,75 1,79
France 40.138.560 61,10 = 167.642 0,42 = 0,42  
Spain 13.914.811 29,71 = 121.760 0,88 = 0,88  
Italy 25.897.801 43,02 = 190.868 0,74 = 0,74  
United Kingdom 24.636.637 35,74 +0,02 227.524 0,92 = 0,92  
Germany 38.428.685 45,45 = 174.352 0,45 = 0,45  
Romania 3.407.995 18,07 +0,01 68.240 2,00 = 2,00  
OCEANIA Australia 11.700.577 44,27 = 21.817 0,19 = 19,38  

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 691.192.021 8,60 = 6.898.077 1,00 = 1,03 1,04  
EUROPE 249.685.794 33,34 +0,01 2.067.060 0,83 = 0,83    
ASIA 218.284.892 4,59 = 1.547.790 0,71 = 0,80    
NORTH AMERICA 127.017.548 33,83 +0,01 1.637.506 1,29 = 1,31    
   SOUTH AMERICA 68.833.115 10,26 = 1.357.694 1,97 = 3,48    
AFRICA 12.831.369 0,89 = 258.806 2,02 = 2,10    
OCEANIA 14.538.582 32,83 = 29.206 0,20 = 0,39 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)