×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 13.06.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 13.06.2023 (WORLDOMETER  11,08 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 690.295.159 8,59 = 6.890.598 1,00 = 1,03
AFRICA Africa de    Sud 4.076.463 6,64 = 102.595 2,52 = 2,56
ASIA India 44.992.788 3,17 = 531.892 1,18 = 1,18
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 107.188.887 31,84 +0,01 1.166.713 1,09 = 1,10
Brazilia   37.625.916 17,34 +0,01 703.291 1,87 = 2,07
EUROPA Rusia 22.942.458 15,70 = 399.226 1,74 = 1,75
Franța 40.113.917 61,06 +0,01 167.480 0,42 = 0,42
Spania 13.890.555 29,68 = 121.416 0,87 = 0,88
Italia 25.879.984 42,99 +0,02 190.625 0,74 = 0,74
Marea Britanie 24.618.436 35,72 = 226.278 0,92 = 0,92
Germania 38.428.685 45,45 = 174.352 0,45 = 0,45
România 3.406.169 18,06 +0,01 68.217 2,00 = 2,00
OCEANIA Australia 11.653.091 44,20 +0,10 21.258 0,18 = 19,04

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

  CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 690.295.159 8,59 = 6.890.598 1,00 = 1,03
EUROPA 249.543.583 33,32 = 2.063.879 0,83 = 0,83
ASIA 217.858.363 4,58 = 1.547.166 0,71 = 0,80
AMERICA N. 126.831.733 33,78 +0,01 1.635.450 1,29 = 1,31
AMERICA S. 68.766.948 10,25 = 1.356.746 1,97 = 3,48
AFRICA 12.825.770 0,89 = 258.782 2,02 = 2,10
        OCEANIA 14.468.041 32,67 +0,05 28.560 0,20 = 0,38

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


 

 

  THE COVID-19 PANDEMIC IN THE WORLD: June ,13,2023     (WORLD0METER 11.08 GMT)

 

  CASES % +/- DEATHS % +/- RFC*

 

 
GLOBAL 690.295.159 8,59 = 6.890.598 1,00 = 1,03  
AFRICA South Africa 4.076.463 6,65 = 102.595 2,52 = 2,56  
ASIA India 44.992.788 3,17 = 531.892 1,18 = 1,18  
China 503.302 0,03 = 5.272 1,05 = 1,37  
 

AMERICA

 

U.S.A 107.188.887 31,84 +0,01 1.166.713 1,09 = 1,10  
Brazil   37.625.916 17,34 = 703.291 1,87 = 2,07  
EUROPE Russia 22.942.458 15,70 = 399.226 1,74 = 1,75 1,79
France 40.113.917 61,06 +0,01 167.480 0,42 = 0,42  
Spain 13.890.555 29,68 = 121.416 0,87 = 0,88  
Italy 25.879.984 42,99 +0,02 190.625 0,74 = 0,74  
United Kingdom 24.618.436 35,72 = 226.278 0,92 = 0,92  
Germany 38.428.685 45,44 = 174.352 0,45 = 0,45  
Romania 3.406.169 18,06 +0,01 68.217 2,00 = 2,00  
OCEANIA Australia 11.653.091 44,20 +0,10 21.258 0,18 = 19,04  

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 690.295.159 8,59 = 6.890.598 1,00 = 1,03 1,04  
EUROPE 249.543.583 33,32 = 2.063.879 0,83 = 0,83    
ASIA 217.858.363 4,58 = 1.547.166 0,71 = 0,80    
NORTH AMERICA 126.831.733 33,78 +0,01 1.635.450 1,29 = 1,31    
   SOUTH AMERICA 68.766.948 10,25 = 1.356.746 1,97 = 3,48    
AFRICA 12.825.770 0,89 = 258.782 2,02 = 2,10    
OCEANIA 14.468.041 32,67 +0,05 28.560 0,20 = 0,38 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)