EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME: 23.02.2023 (WORLDOMETER 11,40 GMT)
Dr. Viorel Alexandrescu
CAZURI | % | +/- | DECESE | % | +/- | RFC*
|
||
GLOBAL | 679.191.583 | 8,47 | = | 6.794.486 | 1,00 | = | 1,03 | |
AFRICA | Africa de Sud | 4.061.085 | 6,63 | = | 102.595 | 2,53 | = | 2,56 |
ASIA | India | 44.685.450 | 3,16 | = | 530.763 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
SUA | 105.092.404 | 31,27 | +0,02 | 1.143.760 | 1,09 | = | 1,10 |
Brazilia | 36.997.328 | 17,09 | +0,01 | 698.381 | 1,89 | = | 2,05 | |
EUROPA | Rusia | 22.218.663 | 15,21 | +0,01 | 395.938 | 1,78 | = | 1,80 |
Franța | 39.600.548 | 60,32 | +0,01 | 164.829 | 0,42 | = | 0,42 | |
Spania | 13.755.956 | 29,39 | = | 119.186 | 0,87 | = | 0,87 | |
Italia | 25.547.414 | 42,42 | = | 187.850 | 0,74 | = | 0,74 | |
Marea Britanie | 24.341.615 | 35,37 | = | 206.246 | 0,85 | = | 0,85 | |
Germania | 38.068.912 | 45,06 | +0,03 | 167.604 | 0,44 | = | 0,44 | |
România | 3.335.131 | 17,64 | = | 67.675 | 2,03 | = | 2,03 | |
OCEANIA | Australia | 11.347.698 | 43,20 | = | 19.265 | 0,17 | = | 17,26 |
*RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)
CAZURI | % | +/- | DECESE | %
|
+/- | RFC* | |
GLOBAL | 679.191.583 | 8,47 | = | 6.794.486 | 1,00 | = | 1,03 |
EUROPA | 246.002.399 | 32,85 | +0,01 | 2.015.381 | 0,82 | = | 0,83 |
ASIA | 214.124.367 | 4,51 | = | 1.535.631 | 0,72 | = | 0,80 |
AMERICA N. | 124.368.058 | 33,18 | +0,02 | 1.609.168 | 1,29 | = | 1,33 |
AMERICA S. | 67.936.779 | 10,15 | = | 1.349.747 | 1,99 | = | 3,46 |
AFRICA | 12.790.732 | 0,90 | = | 258.576 | 2,02 | = | 2,10 |
OCEANIA | 13.968.527 | 31,68 | = | 25.968 | 0,19 | = | 0,35 |
*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)
THE COVID-19 PANDEMIC IN THE WORLD: Feb,23,2023 (WORLD0METER 11,40 GMT)
CASES | % | +/- | DEATHS | % | +/- | RFC*
|
||
GLOBAL | 679.191.583 | 8,47 | = | 6.794.486 | 1,00 | = | 1,03 | |
AFRICA | South Africa | 4.061.085 | 6,63 | = | 102.595 | 2,53 | = | 2,56 |
ASIA | India | 44.685.450 | 3,16 | = | 530.763 | 1,19 | = | 1,19 |
China | 503.302 | 0,03 | = | 5.272 | 1,05 | = | 1,37 | |
AMERICA
|
U.S.A | 105.092.404 | 31,27 | +0,02 | 1.143.760 | 1,09 | = | 1,10 |
Brazil | 36.997.328 | 17,09 | +0,01 | 698.381 | 1,89 | = | 2,05 | |
EUROPE | Russia | 22.218.663 | 15,21 | +0,01 | 395.938 | 1,78 | = | 1,80 |
France | 39.600.548 | 60,32 | +0,01 | 164.829 | 0,42 | = | 0,42 | |
Spain | 13.755.956 | 29,39 | = | 119.186 | 0,87 | = | 0,87 | |
Italy | 25.547.414 | 42,42 | = | 187.850 | 0,74 | = | 0,74 | |
United Kingdom | 24.341.615 | 35,37 | = | 206.246 | 0,85 | = | 0,85 | |
Germany | 38.068.912 | 45,06 | +0,03 | 167.604 | 0,44 | = | 0,44 | |
Romania | 3.335.131 | 17,64 | = | 67.675 | 2,03 | = | 2,04 | |
OCEANIA | Australia | 11.347.698 | 43,20 | = | 19.265 | 0,17 | = | 17,26 |
*RFC = fatality rate of cases (number of deaths/deaths+recover per%)
CASES | % | +/- | DEATHS | % | +/- | RFC | |||
GLOBAL | 679.191.583 | 8,47 | = | 6.794.486 | 1,00 | = | 1,03 | 1,04 | |
EUROPE | 246.002.399 | 32,85 | +0,01 | 2.015.381 | 0,82 | = | 0,83 | ||
ASIA | 214.124.367 | 4,51 | = | 1.535.631 | 0,72 | = | 0,80 | ||
NORTH AMERICA | 124.368.058 | 33,18 | +0,02 | 1.609.168 | 1,29 | = | 1,33 | ||
SOUTH AMERICA | 67.936.779 | 10,15 | = | 1.349.747 | 1,99 | = | 3,46 | ||
AFRICA | 12.790.732 | 0,90 | = | 258.576 | 2,02 | = | 2,10 | ||
OCEANIA | 13.968.527 | 31,68 | = | 25.968 | 0,19 | = | 0,35 | +0,01 | 22.884 |
*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)